Lewis Hamilton took over the driver duties for Mercedes for the second day of in-season testing in Bahrain.
And just like team-mate Nico Rosberg, Hamilton set the fastest time of the day and completed 120 laps in the process.
Mercedes will remain happy with the mileage they completed in comparison to their rivals, however they down played the times set as Mercedes were running development tyres for Pirelli.
Over the two-days Hamilton and Rosberg completed 241 laps of the 3.363mile Bahrain International Circuit.
Which equates to 811 miles of track running. In comparison rivals Red Bull’s 531 miles, McLaren’s 431 miles and Ferrari’s 272 miles.
‘It’s been a long day, running lap after lap to analyse the tyres but driving a Formula One car is never boring, Of course, the nature of a tyre test means we haven’t learnt anything in particular in terms of improving the car but it’s useful for Pirelli and therefore useful to us in the long term.’ Hamilton told Sky Sports.
‘They just gave me different sets and I told them how each felt. The plan was just to get in as many laps as we could. The times mean nothing as everyone had their own programmes to run.’
Day Two
1. Lewis Hamilton, Mercedes, 1m 34.136s, 120 laps
2. Jean-Eric Vergne, Toro Rosso, 1m 35.557s, 64 laps
3. Kevin Magnussen, McLaren, 1m 36.203s, 26 laps
4. Sergio Perez, Force India, 1m 36.586s, 63 laps
5. Daniel Ricciardo, Red Bull, 1m 37.310s, 67 laps
6. Jules Bianchi, Marussia, 1m 37.316s, 93 laps
7. Giedo van der Garde, Sauber, 1m 37.623s, 77 laps
8. Fernando Alonso, Ferrari, 1m 37.912s, 12 laps
9. Marcus Ericsson, Caterham, 1m 39.263s, 66 laps
10. Felipe Nasr, Williams, 1m 39.879s, 64 laps
11. Romain Grosjean, Lotus, 1m 43.732s, 16 laps
Day One
1. Nico Rosberg, Mercedes, 1m 35.697s, 121 laps
2. Nico Hulkenberg, Force India, 1m 36.064s, 69 laps
3. Fernando Alonso, Ferrari, 1m 36.626s, 69 laps
4. Kevin Magnussen, McLaren, 1m 36.634s, 102 laps
5. Valtteri Bottas, Williams, 1m 37.305s, 28 laps
6. Max Chilton, Marussia, 1m 37.678s, 60 laps
7. Daniel Ricciardo, Red Bull, 1m 38.326s, 91 laps
8. Sergey Sirotkin, Sauber, 1m 39.023s, 76 laps
9. Robin Frijns, Caterham, 1m 40.027s, 63 laps
10. Pastor Maldonado, Lotus, 1m 40.183s, 16 laps
11. Daniil Kvyat, Toro Rosso, 1m 40.452s, 67 laps
Share this article